Wine List
Selections and Prices subject to change at anytime
SPARKLING |
Bin# | 375ml | 750 ml | |
| Spain | 203 | Freixenet Cava Cordon Negro Brut | 32 | |
| Piedmont, Italy | 204 | Martini & Rossi Asti Spumanti | 32 | |
| Veneto, Italy | 207 | Lunetta Proseco | 34 | |
| Veneto, Italy | 218 | Lunetta Proseco Rose | 34 | |
| California | 215 | Korbel Rose | 36 | |
| Carneros, CA | 205 | Domaine Chandon Blanc de Noir | 44 | |
| Champagne | 208 | Veuve Clicquot Yellow Label | 65 | 120 |
| Champagne | 212 | Taittinger “Prestige” Rose | 130 | |
| Champagne | 213 | Taittinger Prelude Grand Cru | 150 | |
RIESLING & MOSCATO |
||||
| Nahe Valley | 1 | Schlink Haus 2020 Kabinett | 36 | |
| Columbia Vly, WA | 4 | Chateau Ste. Michelle 2022 Dry Riesling | 32 | |
| Lombardi | 6 | Caposaldo Moscato | 30 | |
PINOT GRIGIO |
||||
| Friulli | 13 | Due Torre 2022 | 32 | |
| Friulli | 10 | Livio Felluga Colio 2022 | 44 | |
| Alto Adige | 11 | Santa Margherita 2022 | 48 | |
| Sonoma Valley | 14 | Ferrari-Carano 2022 Russian River | 35 | |
SAUVIGNON BLANC |
||||
| New Zealand | 22 | Oyster Bay 2023 Marlborough | 36 | |
| Sonoma Valley | 23 | Ferrari-Carano 2022 Fume Blanc | 32 | |
| Napa Valley | 27 | Cakebread Cellars 2022 | 59 | |
| Loire | 24 | Jacques Dumont 2022 | 33 | |
| Loire | 26 | Sauvion 2022 Vouvray | 38 | |
| Loire | 25 | Chateau du Sancerre 2022 Sancerre | 54 | |
| Loire | 21 | La Legende de Saint Martin 2022 Sancerre | 50 | |
CHARDONNAY |
||||
| California | 32 | Hahn 2021 | 39 | |
| Sonoma Valley | 42 | Sonoma-Cutrer 2021 Russian River Ranches | 42 | |
| Sonoma Valley | 35 | Jordan Winery 2021 Russian River | 62 | |
| Napa Valley | 31 | Hess 2019 Select | 32 | |
| Napa Valley | 36 | Cakebread 2022 | 79 | |
| Carneros | 47 | Shafer 2017/2022 Red Shoulder Ranch | 95 | |
| Monterey County | 37 | J. Lohr Estates 2021 Riverstone | 32 | |
| Monterey County | 43 | Mer Soleil Silver 2021 Unoaked | 34 | |
| California | 56 | Conundrum by Caymus 2022 Chardonnay Blend | 35 | |
| Rutherford | 45 | Inglenook Blancaneaux 2020 Rhone White Blend | 88 | |
| Burgundy | 75 | Louis Jadot 2022 Pouilly-Fuisse | 59 | |
| IMPORTED WHITES | Bin# | 375ml | 750ml | |
| Piedmont | 54 | Michele Chiarlo 2020 Gavi | 32 | |
| Sardinia | 55 | Surrau "Limizzani" 2023 Vermentino di Gallura | 42 | |
| Peleponese | 59 | Zacharias Wines 2023 Assyrtiko | 33 | |
| Loire | 33 | Jacques Dumont 2022 Sauvignon Blanc | 33 | |
| Loire | 26 | Sauvion 2022 Vouvray | 38 | |
| Loire | 25 | Chateau du Sancerre 2023 | 54 | |
| Loire | 21 | La Legende de Saint Martin 2023 Sancerre | 50 | |
| Burgundy | 75 | Louis Jadot 2023 Pouilly-Fuisse | 59 | |
| ROSÉ | ||||
| California | 70 | Beringer 2020 White Zinfandel | 28 | |
| Provence | 64 | Routas 2024 Coteaux Varois | 36 | |
| Provence | 65 | Jean Luc Colombo 2023 Cape Bleue | 36 | |
| Provence | 79 | Chateau D'Esclans 2023 Whispering Angel | 44 | |
| Veneto | 76 | Scaia Rosata of Rondinella 2023 (Valpolicello) | 36 | |
| PINOT NOIR | ||||
| Sonoma | 111 | Kenwood 2022 Sonoma County | 34 | |
| Sonoma | 115 | Boen 2022 Russian River Valley | 45 | |
| Sonoma | 114 | La Crema 2023 Sonoma Coast | 42 | |
| Sonoma | 107 | Flowers 2023 Sonoma Coast | 99 | |
| Sonoma Coast | 128 | Cherry Pie 2021 Rodger's Creek | 75 | |
| Anderson Valley | 134 | Goldeneye 2019/2021 | 92 | |
| Oregon | 182 | Firesteed 2022 Willamette Valley | 36 | |
| Oregon | 135 | Erath Estate Selection 2021 Willamette Valley | 48 | |
| Oregon | 145 | Primarius 2021 | 36 | |
| South Africa | 138 | Southern Right 2022 Pinotage Walker Bay | 45 | |
| MERLOT | ||||
| Columbia Valley | 121 | Chateau Ste. Michelle 2020 Indian Wells | 36 | |
| Columbia Valley | 105 | Fourteen Hands 2021 | 33 | |
| Paso Robles | 124 | J. Lohr Estates 2022 Los Osos | 34 | |
| Napa | 126 | Markham 2018 | 44 | |
| Napa | 129 | Stags’ Leap Winery 2020/2022 | 52 | |
| Napa | 127 | Duckhorn 2020/2021 Bordeaux Blend | 95 | |
| CABERNET SAUVIGNON | ||||
| Napa | 144 | Charles Krug 2021 | 64 | |
| Napa | 137 | Ca' Momi 2022 | 49 | |
| Napa | 146 | Hess Collection 2022 Allomi | 69 | |
| Alexander Valley | 159 | Simi 2012 | 60 | |
| Paso Robles | 143 | J Lohr 2022 Seven Oaks | 35 | |
| Paso Robles | 122 | Daou Vineyards 2023 | 46 | |
| Central Coast | 140 | Robert Mondavi Private Selection 2022 | 32 | |
| Casablanca Vly, Chile | 147 | Lapostolle Cuvee Alexandre 2021 | 46 | |
| SYRAH/RED ZIN | Bin# | 375ml | 750ml | |
| South Australia | 155 | Penfolds 2020/21 Max's Shiraz | 36 | |
| Columbia Valley | 154 | Luke 2020 Wahaluke Slope Syrah | 45 | |
| Sonoma Valley | 188 | St. Francis 2020 Old Vines Zinfandel | 44 | |
| Sonoma Valley | 156 | Seghesio 2023 Zinfandel | 49 | |
| Paso Robles | 157 | Four Vines 2021 The Biker Zinfandel | 36 | |
| IMPORTED REDS | ||||
| Burgundy | 104 | Louis Jadot 2022 Beaujolaise Villages | 32 | |
| Rhone | 161 | Bieler Per & Fils "La Jassine" 2021 Cote du Rhone | 39 | |
| Tuscany | 102 | Rocca Delle Macie 2022 Chianti Classico | 35 | |
| Tuscany | 106 | Cavaliere d'Oro 2020/2021 Chianti Classico | 36 | |
| Tuscany | 101 | Ruffino 2021 Aziano Chianti Classico | 39 | |
| Tuscany | 103 | Ruffino 2021 Chianti Classico Riserva Ducale | 55 | |
| Tuscany | 158 | "La Volte" by Ornellaia 2021/22 Tuscan Blend | 59 | |
| Veneto | 164 | Cesari 2019 Amarone del Valpolicello Classico | 69 | |
| Rioja | 166 | Marques de Riscal 2019/2020 Rioja Riserva | 42 | |
| Cuyo, Mendoza, Arg | 173 | Alta Vista 2023 Premium Malbec | 39 | |
| RESERVE WINES | ||||
| Napa Valley | 36 | Cakebread Chardonnay 2020 | 79 | |
| Carneros | 47 | Shafer 2017 Red Shoulder Ranch Chardonnay | 95 | |
| Rutherford | 45 | Inglenook Blancaneaux Rhone White Blend | 88 | |
| Sonoma | 107 | Flowers 2023 Sonoma Coast Pinot Noir | 99 | |
| Napa | 127 | Duckhorn 2020/2021 Merlot Bordeaux Blend | 95 | |
| Napa | 177 | Shafer "One Point Five" 2021 Cab Stags Leap District | 190 | |
| Napa | 148 | Hess Collection 2019 Cabernet, Mt Veeder | 125 | |
| Napa | 149 | Caymus Cabernet 2022 | 160 | |
| Napa | 168 | Cakebread Cellars 2021 Cabernet | 145 | |
| Napa | 170 | Overture by Opus One NV Cabernet Blend | 200 | |
| Napa | 141 | Stag’s Leap 2019/20 Cabernet, Artemis | 175 | |
| Napa | 163 | The Prisoner 2022 Red Blend | 95 | |
| Napa | 181 | Shafer "Relentless" 2018 Syrah/Peite Syrah | 150 | |
| Alexander Valley | 180 | Jordan 2020 Cabernet | 110 | |
| Tuscany | 165 | Tenuta La Fuga 2019 Brunello di Montalcino | 140 | |

