Wine List
Selections and Prices subject to change at anytime
SPARKLING |
Bin# | 375ml | 750 ml | |
Spain | 203 | Freixenet Cava Cordon Negro Brut | 32 | |
Piedmont, Italy | 204 | Martini & Rossi Asti Spumanti | 32 | |
Veneto, Italy | 207 | Lunetta Proseco | 34 | |
Veneto, Italy | 218 | Lunetta Proseco Rose | 34 | |
California | 215 | Korbel Rose | 36 | |
Carneros, CA | 205 | Domaine Chandon Blanc de Noir | 44 | |
Champagne | 208 | Veuve Clicquot Yellow Label | 65 | 120 |
Champagne | 212 | Taittinger “Prestige” Rose | 130 | |
Champagne | 213 | Taittinger Prelude Grand Cru | 150 | |
RIESLING & MOSCATO |
||||
Nahe Valley | 1 | Schlink Haus 2020 Kabinett | 36 | |
Columbia Vly, WA | 4 | Chateau Ste. Michelle 2022 Dry Riesling | 32 | |
Lombardi | 6 | Caposaldo Moscato | 30 | |
PINOT GRIGIO |
||||
Friulli | 13 | Due Torre 2022 | 32 | |
Friulli | 10 | Livio Felluga Colio 2022 | 44 | |
Alto Adige | 11 | Santa Margherita 2022 | 48 | |
Sonoma Valley | 14 | Ferrari-Carano 2022 Russian River | 35 | |
SAUVIGNON BLANC |
||||
New Zealand | 22 | Oyster Bay 2023 Marlborough | 36 | |
Sonoma Valley | 23 | Ferrari-Carano 2022 Fume Blanc | 32 | |
Napa Valley | 27 | Cakebread Cellars 2022 | 59 | |
Loire | 24 | Jacques Dumont 2022 | 33 | |
Loire | 26 | Sauvion 2022 Vouvray | 38 | |
Loire | 25 | Chateau du Sancerre 2022 Sancerre | 54 | |
Loire | 21 | La Legende de Saint Martin 2022 Sancerre | 50 | |
CHARDONNAY |
||||
California | 32 | Hahn 2021 | 39 | |
Sonoma Valley | 42 | Sonoma-Cutrer 2021 Russian River Ranches | 42 | |
Sonoma Valley | 35 | Jordan Winery 2021 Russian River | 62 | |
Napa Valley | 31 | Hess 2019 Select | 32 | |
Napa Valley | 36 | Cakebread 2022 | 79 | |
Carneros | 47 | Shafer 2017/2022 Red Shoulder Ranch | 95 | |
Monterey County | 37 | J. Lohr Estates 2021 Riverstone | 32 | |
Monterey County | 43 | Mer Soleil Silver 2021 Unoaked | 34 | |
California | 56 | Conundrum by Caymus 2022 Chardonnay Blend | 35 | |
Rutherford | 45 | Inglenook Blancaneaux 2020 Rhone White Blend | 88 | |
Burgundy | 75 | Louis Jadot 2022 Pouilly-Fuisse | 59 |